Guangzhou Jet Scaffold & Formwork System Co., Ltd.
Quality is the future
Place of Origin: | Guangdong |
Brand Name: | JET |
Certification: | CE SGS Rosh |
Model Number: | JET-KW001 |
Minimum Order Quantity: | 10 |
---|---|
Price: | negotiable |
Packaging Details: | plastic |
Delivery Time: | 5-8 workdays |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000000pcs/month |
Material: | Q235/Q345 Steel | Tube Diameter: | 48.3mm |
---|---|---|---|
Tube Thickness: | 3.25mm,3.0mm,3.5mm | Size: | 1000/2000/3000mm |
Surface Treatme: | Hot Dip Galvanized,painting | Certificate: | AS1576,SGS |
High Light: | pump jack scaffolding,swivel coupler scaffolding |
Jet construction platform Australia kwikstage scaffolding system
KWIKSTAGE scaffold system is a heavy duty modular scaffold system, due to the system flexibility, strength, being easy to install and dismantle, it is the most common method of access today for work at heights.
Kwikstage Standard Ι Painted & Hot dipped galvanized I 48.3*4.0mm:
Size | Length | Weight(Painted) | Weight (Hot-Dipped Galvanized) |
0.5M | 495.3mm | 3.53kg | 3.63 |
1.0M | 990.6mm | 6.37kg | 6.56 |
1.5M | 1485.9mm | 9.21kg | 9.48 |
2.0M | 1981.2mm | 12.02kg | 12.40 |
2.5M | 2476.5mm | 14.86kg | 15.33 |
3.0M | 2971.8mm | 17.70kg | 18.25 |
Kwikstage Ledger I Painted & Hot dipped galvanized I 48.3*3.0mm:
Size | Length | Weight(Painted) | Weight (Hot-Dipped Galvanized) |
0.5M | 560.0mm | 2.79kg | 2.87 |
0.7M | 760.0mm | 3.48kg | 3.58 |
0.8M | 812.0mm | 3.66kg | 3.76 |
1.0M | 1000.0mm | 4.31kg | 4.44 |
1.2M | 1270.0mm | 5.24kg | 5.39 |
1.8M | 1828.0mm | 7.17kg | 7.38 |
2.4M | 2438.0mm | 9.27kg | 9.54 |
Kwikstage Metal Plank:
Size | Material | Weight | Surface | Standard |
230*63*1.8*2420mm | Q235 | 15.04kg | Pre-Galvanized | AS1577 |
230*63*1.8*1810mm | Q235 | 11.58kg | Pre-Galvanized | AS1577 |
230*63*1.8*1250mm | Q235 | 7.9kg | Pre-Galvanized | AS1577 |
230*63*1.8*1030mm | Q235 | 6.65kg | Pre-Galvanized | AS1577 |
230*63*1.8*740mm | Q235 | 5.0kg | Pre-Galvanized | AS1577 |
230*63*1.8*540mm | Q235 | 3.95kg | Pre-Galvanized | AS1577 |
Kwikstage Base Jack & U head:
Size | Surface | Weight | Material |
Solid Base Jack M34*650 Plate:150*150*8 | Galvanized & Painted | 5.92kg | Q235 |
Solid U Head M34*650 Plate:150*150*50*8 | Galvanized & Painted | 6.86kg | Q235 |
Hollow Base Jack M38*4*650 Plate:150*150*8 | Galvanized & Painted | 4.1kg | Q235 |
Hollow U-Head M38*4*650 Plate:200*200*50*8 | Galvanized & Painted | 5.04kg | Q235 |
Contact Person: Tinyana
Tel: +8618520118125