Guangzhou Jet Scaffold & Formwork System Co., Ltd.
Quality is the future
Place of Origin: | Guangzhou |
Brand Name: | JET |
Certification: | SGS,CE |
Model Number: | Aluminum Formwork |
Minimum Order Quantity: | 1000sqm |
---|---|
Price: | negotiable |
Packaging Details: | Packed in bulk by pallet or as customers' requirement |
Delivery Time: | 15 work days |
Payment Terms: | D/A, Western Union, MoneyGram |
Supply Ability: | 1000 sqm meter per day |
Material: | Aluminum | Surface Treatment: | Natural Color |
---|---|---|---|
Bearing Capacity: | 60KN/sqm | Accessories: | Plug Pin Pin Piece |
Delivery Time: | 20 Days | Produce Name: | Aluminum Formwork |
High Light: | concrete wall formwork systems,lightweight formwork systems |
6061-T6 Silver Aluminum Formwork System Concrete Forming System Concrete Scaffolding Formwork
Product Description
Aluminum Formwork | |
Material | 6061-T6 Aluminium alloy |
Main Components | Beam,Column,Wall,Prop,Others |
Safe Working Load | 60KN/m2 |
Size | Non-standard: custom-made as per buy’s requirements |
Capacity | 20000 sqm per month |
Applications | Exhibition setup |
Interior refurbishing | |
All the towers can be connected together for multi-purpose |
Prop Of Aluminum Formwork | |||||
Material | Q235 Q275 Q345 | ||||
Usage | To support aluminum formwork firmly and safely (Concrete Construction Works) | ||||
Type | Heavy / light duty | ||||
Surface Treatment | Painted varnish / pre-galvanized / Hot dip galvanized | ||||
Fixed Pin | Straight or Hook | ||||
Common Height(m) | 1.6 - 2.9 | 1.7 - 3.0 | 1.8 - 3.2 | 2.0 - 3.6 | 2.2 - 4.0 |
2.4 - 3.9 | 2.5 - 4.5 | 2.6 - 5.0 | 3.0 - 5.0 | 3.2 - 6.0 | |
Diameter(mm) | 40/48mm 48/56mm 48/60mm | ||||
Thickness(mm) | 1.6 | 1.8 | 2.0 | 2.5 | 3.0 |
1. We can supply sample for free to check the formwork quality and make any test;
2. We provide the one-stop service,the formwork technical service before construction with our R&D team,and the formwork technical support and also the on-site guidance during the whole construction formwork process;
3. More than 5000sqm trying assemble work-shop can make sure all of parts are OK for your formwork project;
4. We provide all the perfect formwork after-sales service;
Advantages of formwork
NO. | Reference | Aluminum Formwrk | Wood Formwork |
1 | Material cost (Included Support) | $183-216/m2 | $13--16/m2 |
2 | Turnarond times | 200times at least | 3-5times |
3 | assembling and dismantling labor cost | $3.6-4.2/m2 | $4.2-4.7/m2 |
4 | recovery value | $67/m2 | $0.8/m2 |
5 | subtotal arifical materials | $4.4-4.9/m2 | $7.5-8/m2 |
6 | leveling the wall plastering labor cost | $0.4/m2 | $2/m2 |
7 | leveling the wall plastering material cost | $0.3/m2 | $2.6/m2 |
8 | ergonomics | 20m2/day | 15m2/day |
9 | final ecomic indicators | $5.9-6.4/m2 | $12-13/m2 |
Contact Person: liao
Tel: +8615913142989