Guangzhou Jet Scaffold & Formwork System Co., Ltd.
Quality is the future
Place of Origin: | Guangzhou |
Brand Name: | JET |
Certification: | SGS,ISO,GB |
Model Number: | FS1930 |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiable |
Packaging Details: | Seaworthy package in bulk, in bundle or as your require. |
Delivery Time: | 10 worker day |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A |
Supply Ability: | 1000pcs each day |
Surface Treatment: | Painted, Electro Galvanized,HDG | Main Diameter: | 42mm |
---|---|---|---|
Thickness: | 2.5mm,2.2mm,2.0mm | Color: | Red,Silver,Blue,Yellow |
Safe Mobile S-style Frame Snap on Tubular Scaffolding Frame for Construction Material
One complete set frame scaffolding usually includes:
two pieces of H Frame scaffolding;
two pairs of cross braces; one piece of walking board;
four pieces of connecting pin and several locking pins.
This type of frame scaffolding was widely used in buildings, bridges, hall, and control grid inside
and outside of high buildings, also may take mechanical and electrical installation,renovation of
the activities of the working platform, temporary,the equipment service,viewing platform, the paint whitewash,etc.
Because of the durable and practical of this type of frame scaffolding, and its cheap real benefit, it is very very hot sale in the African and the Middle East market.
Description of frame scaffolding:
Specification | Outer tube | Inner tube | Weight |
1219*914mm | |||
1219*914mm | 42*1.8mm | 25*0.8mm | 6.28kg |
1219*914mm | 42*2.0mm | 25*0.8mm | 6.85kg |
1219*914mm | 42*2.1mm | 25*0.8mm | 7.13kg |
1219*914mm | 42*2.2mm | 25*0.8mm | 7.42kg |
1219*1219mm | |||
1219*1219mm | 42*1.8mm | 25*0.8mm | 7.82kg |
1219*1219mm | 42*2.0mm | 25*0.8mm | 8.51kg |
1219*1219mm | 42*2.1mm | 25*0.8mm | 8.85kg |
1219*1219mm | 42*2.2mm | 25*0.8mm | 9.19kg |
1219*1524mm | |||
1219*1524mm | 42*1.8mm | 25*0.8mm | 9.49kg |
1219*1524mm | 42*2.0mm | 25*0.8mm | 10.29kg |
1219*1524mm | 42*2.1mm | 25*0.8mm | 10.68kg |
1219*1524mm | 42*2.2mm | 25*0.8mm | 11.08kg |
1219*1700mm | |||
1219*1700mm | 42*1.8mm | 25*0.8mm | 10.11kg |
1219*1700mm | 42*2.0mm | 25*0.8mm | 10.98kg |
1219*1700mm | 42*2.1mm | 25*0.8mm | 11.41kg |
1219*1700mm | 42*2.2mm | 25*0.8mm | 11.84kg |
1219*1930mm | |||
1219*1930mm | 42*1.8mm | 25*1.0mm | 11.84kg |
1219*1930mm | 42*2.0mm | 25*1.0mm | 12.8kg |
1219*1930mm | 42*2.1mm | 25*1.0mm | 13.27kg |
1219*1930mm | 42*2.2mm | 25*1.0mm | 13.74kg |
914*1700mm | |||
914*1700mm | 42*1.8mm | 25*1.0mm | 9.82kg |
914*1700mm | 42*2.0mm | 25*1.0mm | 10.63kg |
914*1700mm | 42*2.1mm | 25*1.0mm | 11.03kg |
914*1700mm | 42*2.2mm | 25*1.0mm | 11.43kg |
Advangages of Scaffolding Frame
1. Scaffolding Frame are widely used in construction as working platform or support syetem.
2. Scaffolding Frame are easily assembled and dismantled, saving you plenty of time and labor.
3. Scaffolding Frame can be used over and over again and the durability of 10 years or more, the recovery of the initial cost can be realized, the maintenace cost is small
4. Scaffolding Frame are highly economic benefit compared with other scaffoldings.
5. It looks appearing and so beautiful.
The application of scaffolding frame
It was widely used in buildings, hall, bridges, and control grid inside and outside of
high buildings, also may take mechanical and electrical installation,renovation of the
activities of the working platform, the equipment service,the paint whitewash,
temporary viewing platform, etc.
Contact Person: liao
Tel: +8615913142989