Guangzhou Jet Scaffold & Formwork System Co., Ltd.
Quality is the future
Place of Origin: | Tianjin , China |
Brand Name: | JET |
Certification: | ISO9001 |
Model Number: | H Beam / I Beam |
Minimum Order Quantity: | 20 Ton |
---|---|
Price: | negotiable |
Packaging Details: | packed in bundle suitable sea transport or as your requirement |
Delivery Time: | 15 - 20 days |
Supply Ability: | 1000 ton per month |
Material: | Q235/Q235B/Q345/Q345B | Surface: | Black |
---|---|---|---|
Application: | Building,Construction | Grade: | Q235B,Q345B,SS400 Etc |
Metal Structural Steel H Iron Beam / I Shape Beam Size
Product | H BEAM ; H SECTION ; | |
|
High(H) | 100mm-900mm |
Flange width(B) | 50mm-400mm | |
Web thickness(t1) | 6mm-45mm | |
Flange thickness(t2) | 8mm-64mm | |
Length | 6-12m/pc or as your request. | |
Standard | GB706-2008; ASTM A36; ASTM A572; ASTM A992; AS/NZS3679.1; EN10025-2; JIS G3192, etc. | |
Material | SS400, Q235B,S235JR,Q345B, S355JR, A36 etc. | |
Technique | Hot rolled & Welded | |
Application |
1.Industrial structure of the steel structure bearing bracket. |
|
Package | Standard seaworthy packing or as required | |
Port of Shipment | Tianjin Port, China | |
Date of Delivery | 10-15 days after received the deposit | |
MOQ | 20T | |
Production | 1000t/ month | |
Payment |
T/T, L/C, Western union etc. |
Sizes as referance
China Supplier steel h beam price per kg steel i beams sizes for sale | |||||
(H-Height, B-Breadth, T1-Web thickness, T2-Flange thickness) | |||||
Category | Size | H*B(mm) | T1(mm) | T2(mm) | Weight(kg/m) |
HW | 100*100 | 100*100 | 6 | 8 | 17.2 |
125*125 | 125*125 | 6.5 | 9 | 23.8 | |
150*150 | 150*150 | 7 | 10 | 31.9 | |
175*175 | 175*175 | 7.5 | 11 | 40.3 | |
200*200 | 200*200 | 8 | 12 | 50.5 | |
200*204 | 12 | 12 | 56.7 | ||
250*250 | 250*250 | 9 | 14 | 72.4 | |
250*255 | 14 | 14 | 82.2 | ||
300*300 | 294*302 | 12 | 12 | 85 | |
300*300 | 10 | 15 | 94.5 | ||
300*305 | 15 | 15 | 106 | ||
350*350 | 344*348 | 10 | 16 | 115 | |
350*350 | 12 | 19 | 137 | ||
400*400 | 388*402 | 15 | 15 | 141 | |
394*398 | 11 | 18 | 147 | ||
400*400 | 13 | 21 | 172 | ||
400*408 | 21 | 21 | 197 | ||
414*405 | 18 | 28 | 233 | ||
428*407 | 20 | 35 | 284 | ||
458*417 | 30 | 50 | 415 | ||
498*342 | 45 | 70 | 605 | ||
HM | 150*100 | 148*100 | 6 | 9 | 21.4 |
200*150 | 194*150 | 6 | 9 | 31.2 | |
250*175 | 244*175 | 7 | 11 | 44.1 | |
300*200 | 294*200 | 8 | 12 | 57.3 | |
350*250 | 340*250 | 9 | 14 | 79.7 | |
400*300 | 390*300 | 10 | 16 | 107 | |
450*300 | 440*300 | 11 | 18 | 124 | |
500*300 | 482*300 | 11 | 15 | 115 | |
488*300 | 11 | 18 | 129 | ||
600*300 | 582*300 | 12 | 17 | 137 | |
588*300 | 12 | 20 | 151 | ||
594*302 | 14 | 23 | 175 |
1. How long can make delivery?
China Supplier steel h beam price per kg steel i beams sizes for sale
For stock products, will make shipments in 5- 7 days after receiving deposit or receiving L/C; for products need new production for common materials, usually make shipments in 15-20 days; for products need new production for special and rare materials, usually need 30-40 days to make shipment.
2. Will the Test Certificate be certified to EN10204 3.1?
China Supplier steel h beam price per kg steel i beams sizes for sale
For the new production products no need furthur cutting or processing, will provide the Original Mill Test Certificate certified to EN10204 3.1; for the stock products and the products need cutting or furthur processing, will issue Certificate of Quality on our Company, It will show the original mill name and the original datas.
3. Once the received products found not comply with the products the contract demands, what will you do?
China Supplier steel h beam price per kg steel i beams sizes for sale
Once the received products found not comply with the products the contract lists, when receiving the pictures and the official documents and data from your side, if it is proved not comply, we will compensate the loss at first time.
Contact Person: Shirley
Tel: +8618688380483